Fieldwork dates: 6 August 2014 - 7 August 2014
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date Pollster | 7 August 2014 Poll by Survation | 
|---|---|
| Strong | 18% | 
| Weak | 35% | 
| Charismatic | 9% | 
| Boring | 13% | 
| Knowledgable | 22% | 
| Uninformed | 26% | 
| Relaxed | 18% | 
| Nervous | 21% | 
| Honest | 16% | 
| Dishonest | 22% | 
| Don't know | 0% | 
| Refused | 0% | 
Which of the following descriptions would you most use to describe Alex Salmond's performance during the debate?
See About these data for possible variations