Fieldwork dates: 21 June 2024 - 25 June 2024
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
25 June 2024 Poll by Survation |
---|---|
The House of Lords should be replaced with an elected upper house | 24% |
The House of Lords should be abolished entirely, with no upper house at all | 20% |
The House of Lords should be replaced by an upper house with a mixture of elected and appointed members who serve for a limited period of time | 18% |
The House of Lords should be replaced with an appointed upper house, where members serve for a limited period of time | 13% |
The House of Lords should not be reformed | 8% |
Don’t know | 18% |
Members of the House of Lords, who are able to vote on the UK's laws, hold their seats for life Which of the following statements is closest to your view?
See About these data for possible variations