Fieldwork dates: 18 April 2019 - 16 September 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
16 September 2019 Poll by Survation |
23 April 2019 Poll by Survation |
---|---|---|
There should never be another Scottish independence referendum | 28% | 34% |
There should be an independence referendum at some stage in the future but not for at least another 10 years | 13% | 17% |
There should be an independence referendum at some point between 5 and 10 years | 8% | 9% |
There should be an independence referendum within the next 18 months/2-5 years | 15% | 10% |
There should be an independence referendum within the next 18 months/2 years | 27% | 21% |
Don't know | 10% | 8% |
Refused | 0% | 0% |
Which of the following best summarises your view on the timing of another referendum on Scottish independence?
See About these data for possible variations