Fieldwork dates: 17 February 2014 - 16 September 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 13 August 2014 Poll by ICM | 21 February 2014 Poll by ICM |
---|---|---|---|
Reach agreement with rest of the UK so that Scotland can continue to use the pound in much the same way as it does now | 57% | 61% | 63% |
Keep on using the pound without reaching agreement with rest of the UK | 10% | 8% | 9% |
Join the euro | 4% | 3% | 5% |
Scotland to have its own new currency | 14% | 15% | 12% |
Don't know | 14% | 13% | 12% |
Refused | 0% | 0% | 0% |
Which one of the following options do you think would be in Scotland's best interests if it were to vote Yes to independence?
See About these data for possible variations