Fieldwork dates: 7 June 2011 - 14 June 2012
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
14 June 2012 Poll by Ipsos | 14 June 2011 Poll by Ipsos |
---|---|---|
Scotland should remain part of the UK with the increased powers outlined in the Devo Plus proposal | 41% | 41% |
Scotland should remain part of the UK with the same devolved powers it has at present | 29% | 29% |
Scotland should become a fully independent country, separate from the rest of the UK | 27% | 27% |
Some other view | 4% | 4% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
Thinking about Scotland's constitutional future, which of the following statements most closely matches your views on this issue?
See About these data for possible variations