Fieldwork dates: 7 May 1999 - 27 March 2022
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Scottish Government | 75% | 73% | 74% | 75% | 76% | 63% | 73% | 74% | 72% | 71% | 64% | 67% | 67% | 66% | 74% | 72% | 74% |
The UK government at Westminster | 14% | 15% | 15% | 14% | 14% | 24% | 13% | 16% | 13% | 14% | 11% | 13% | 12% | 20% | 14% | 13% | 13% |
Local councils in Scotland | 7% | 8% | 8% | 8% | 7% | 8% | 11% | 6% | 11% | 9% | 19% | 15% | 17% | 9% | 8% | 10% | 8% |
The European Union | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Don't know | 2% | 3% | 3% | 2% | 2% | 4% | 2% | 3% | 3% | 4% | 4% | 4% | 3% | 4% | 2% | 5% | 4% |
Refused | 0% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Which institution respondent thinks ought to have most influence over the way Scotland is run - the Scottish Government, the UK government at Westminster, local councils in Scotland or the European Union? (see detailed documentation for minor changes in question wording over time)
See About these data for possible variations