Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
15 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Scottish Government | 40% | 43% | 42% | 41% | 34% | 38% | 37% | 33% | 28% | 24% | 23% | 19% | 17% | 15% | 13% |
The UK government at Westminster | 42% | 41% | 41% | 42% | 41% | 38% | 45% | 39% | 47% | 38% | 47% | 48% | 64% | 66% | 66% |
Local councils in Scotland | 7% | 5% | 5% | 6% | 10% | 13% | 7% | 11% | 8% | 18% | 15% | 19% | 7% | 9% | 10% |
The European Union | 6% | 7% | 8% | 5% | 9% | 7% | 7% | 10% | 9% | 11% | 8% | 6% | 5% | 7% | 4% |
Don't know | 4% | 4% | 4% | 6% | 6% | 4% | 5% | 7% | 7% | 9% | 7% | 7% | 6% | 4% | 7% |
Refused | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Which institution respondent thinks has most influence over the way Scotland is run - the Scottish Government, the UK government at Westminster, local councils in Scotland or the European Union? (see detailed documentation for minor changes in question wording over time)
See About these data for possible variations