Fieldwork dates: 2 May 2016 - 4 May 2016
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
4 May 2016 Poll by YouGov |
---|---|
Improving the health service | 51% |
Boosting the economy | 43% |
Creating jobs | 38% |
Improving education and schools | 35% |
Fighting the Conservative government's austerity policies | 23% |
Providing more affordable housing | 23% |
Reducing taxes | 13% |
Reducing crime | 12% |
Getting rid of Trident in Scotland | 12% |
Making the case for Scottish independence | 10% |
Protecting the environment | 8% |
None of these | 1% |
Don't know | 5% |
Refused | 0% |
Which of the following do you think should be the main priorities for the next Scottish government? Please tick up to three.
See About these data for possible variations