Fieldwork dates: 24 February 2017 - 26 November 2020
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 November 2020 Poll by Ipsos | 6 March 2017 Poll by Ipsos |
---|---|---|
1 - completely support Scottish independence | 36% | 28% |
2 | 5% | 3% |
3 | 5% | 7% |
4 | 2% | 2% |
5 | 7% | 7% |
6 | 3% | 3% |
7 | 3% | 5% |
8 | 5% | 5% |
9 | 2% | 2% |
10 - completely support Scotland staying in UK | 31% | 38% |
Don't know | 2% | 2% |
Refused | 0.25% | 0% |
And on a scale of 1 to 10 where 1 means ‘I completely support Scotland becoming independent' and 10 means ‘I completely support Scotland staying part of the UK' , what number would you consider yourself to be?
See About these data for possible variations