Fieldwork dates: 9 January 2012 - 21 December 2022
Data from: Scotland
Results from:
26 polls
Fieldwork end date Pollster |
21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 4 February 2022 Poll by Norstat | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 22 February 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 22 January 2021 Poll by Norstat | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta | 5 June 2018 Poll by YouGov | 31 August 2016 Poll by YouGov | 28 April 2014 Poll by YouGov | 24 March 2014 Poll by YouGov | 9 December 2013 Poll by YouGov | 29 January 2012 Poll by Ipsos | 11 January 2012 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish not British | 33% | 32% | 35% | 34% | 34% | 34% | 32% | 32% | 32% | 33% | 32% | 32% | 30% | 34% | 38% | 33% | 34% | 30% | 33% | 24% | 28% | 24% | 27% | 27% | 23% | 23% |
More Scottish than British | 22% | 22% | 21% | 21% | 23% | 22% | 22% | 23% | 23% | 21% | 21% | 22% | 23% | 20% | 25% | 21% | 23% | 24% | 20% | 34% | 28% | 26% | 24% | 27% | 31% | 28% |
Equally Scottish and British | 26% | 27% | 26% | 26% | 24% | 28% | 27% | 26% | 27% | 29% | 27% | 26% | 26% | 23% | 24% | 27% | 24% | 23% | 26% | 23% | 29% | 31% | 29% | 27% | 31% | 28% |
Other description | 5% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 4% | 5% | 1% | 4% | 6% | 6% | 5% | 4% | 4% | 5% | 4% | 4% | 2% | 6% |
Group: "More British than Scottish ", "British not Scottish" | 14% | 14% | 13% | 15% | 14% | 12% | 15% | * | 13% | 14% | 15% | 15% | 16% | 17% | 12% | 15% | 12% | 16% | 16% | 14% | 10% | 14% | 15% | 14% | 13% | 14% |
Which, if any, of the following best describes how you see yourself?
See About these data for possible variations