Fieldwork dates: 7 July 2014 - 16 September 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 13 August 2014 Poll by ICM | 11 July 2014 Poll by ICM |
---|---|---|---|
1 - Completely against an independent Scotland | 32% | 30% | 30% |
2 | 5% | 7% | 7% |
3 | 4% | 6% | 5% |
4 | 3% | 6% | 4% |
5 - Neither for nor against (positioned between 5 and 6) | 5% | 6% | 7% |
6 | 3% | 3% | 4% |
7 | 4% | 3% | 4% |
8 | 5% | 5% | 8% |
9 | 4% | 5% | 4% |
10 - Completely for an independent Scotland | 30% | 25% | 21% |
Don't know | 5% | 4% | 5% |
Refused | 0% | 0% | 0% |
Can you please say where you are on this scale regarding Scotland becoming independent?
See About these data for possible variations