Fieldwork dates: 9 November 2018 - 13 November 2018
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
13 November 2018 Poll by Survation |
|---|---|
| Before the UK is scheduled to leave the EU on 29th March 2019 | 23% |
| After the UK leaves the EU but before the next Scottish Parliament election in May 2021 | 18% |
| Within five years after the next Scottish Parliament election in 2021 | 11% |
| After the Scottish Parliament election in 2026 | 5% |
| There should not be another referendum on Scottish independence | 7% |
| Don't know | 37% |
| Refused | 0% |
When should another referendum on Scotland leaving the UK be held, if at all? (before 29 Mar 2019, 2019-2021, 2021-2026, after 2026)
See About these data for possible variations