Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
27 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 28 February 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 4 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the next year | 15% | 16% | 15% | 16% | 15% | 16% | 19% | 18% | 16% | 21% | 20% | 19% | 18% | 14% | 14% | 14% | 14% | 12% | 13% | 15% | 17% | 19% | 17% | 17% | 17% | 18% | 19% |
In the next two years | 16% | 15% | 17% | 17% | 17% | 16% | 17% | 16% | 15% | 15% | 17% | 19% | 15% | 20% | 17% | 20% | 17% | 22% | 18% | 16% | 16% | 19% | 18% | 16% | 18% | 19% | 21% |
In the next five years | 17% | 17% | 17% | 17% | 13% | 14% | 13% | 14% | 16% | 13% | 13% | 12% | 14% | 15% | 15% | 17% | 17% | 16% | 16% | 15% | 13% | 15% | 15% | 14% | 13% | 15% | 15% |
In the next ten years | 9% | 7% | 8% | 9% | 7% | 9% | 9% | 7% | 10% | 6% | 5% | 8% | 8% | 6% | 9% | 7% | 9% | 7% | 7% | 6% | 7% | 7% | 9% | 9% | 7% | 7% | 6% |
Longer than the next ten years | 14% | 14% | 13% | 12% | 13% | 13% | 15% | 13% | 14% | 15% | 16% | 13% | 13% | 11% | 15% | 11% | 14% | 14% | 14% | 14% | 13% | 11% | 13% | 17% | 17% | 16% | 12% |
Never | 25% | 26% | 25% | 24% | 27% | 26% | 23% | 25% | 24% | 22% | 22% | 23% | 27% | 27% | 23% | 25% | 23% | 25% | 25% | 25% | 25% | 22% | 21% | 19% | 18% | 16% | 16% |
Don't know | 4% | 5% | 4% | 5% | 8% | 6% | 6% | 7% | 6% | 7% | 7% | 6% | 5% | 5% | 7% | 6% | 7% | 5% | 8% | 8% | 9% | 8% | 7% | 8% | 9% | 10% | 10% |
When, if ever, do you think there should be another Scottish independence referendum? In the next year/In the next two years/In the next five years/In the next ten years/Longer than the next ten years/Never/
See About these data for possible variations