Fieldwork dates: 6 November 2014 - 18 December 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|
Immediately | 13% | 14% |
Before 2019 | 22% | 21% |
Between 2019 and 2024 | 18% | 13% |
After 2024 | 14% | 12% |
Never | 26% | 28% |
Don't know | 6% | 11% |
Refused | 0% | 0% |
When, if ever, do you think there should be another referendum on Scottish independence?
See About these data for possible variations