Fieldwork dates: 23 May 2022 - 5 December 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos | 29 May 2022 Poll by Ipsos |
---|---|---|---|
Before the end of 2023 | 35% | 29% | 32% |
Between 2024 and 2026 | 17% | 17% | 18% |
Later than 2026 | 17% | 15% | 15% |
Never | 26% | 30% | 31% |
Don't Know | 4% | 9% | 4% |
Refused | 0.25% | * | 0.25% |
When, if at all, do you think there should be another referendum on Scottish independence? Before the end of 2023/ Between 2024 and 2026/ Later than 2026/ Never
See About these data for possible variations