Fieldwork dates: 15 March 2019 - 9 October 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
9 October 2019 Poll by Survation | 21 March 2019 Poll by Survation |
---|---|---|
There should be another referendum on Scottish independence within the next two years | 28% | 24% |
There should be another referendum on Scottish independence in the next two to five years | 16% | 16% |
There should be another referendum on Scottish independence in the next five to ten years | 8% | 9% |
There should be another referendum on Scottish independence, but not for at least ten years | 10% | 9% |
There should not be another referendum on Scottish independence | 31% | 37% |
Don't know | 7% | 6% |
Refused | 0% | 0% |
Which of the following statements best reflects your view? There should be another referendum on Scottish independence within the next two years/There should be another referendum on Scottish independence in the next two to five years/There should be another referendum on Scottish independence in the next five to ten years/There should be another referendum on Scottish independence, but not for at least ten years/There should not be another referendum on Scottish independence
See About these data for possible variations