Fieldwork dates: 12 February 2015 - 10 September 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
10 September 2015 Poll by Survation | 7 July 2015 Poll by Survation | 17 March 2015 Poll by Survation | 17 February 2015 Poll by Survation |
---|---|---|---|---|
Within the next 2 years | 20% | 19% | 18% | 19% |
In 2 - 5 years time | 23% | 22% | 22% | 22% |
In 5 - 10 years time | 15% | 19% | 19% | 16% |
In 10+ years time | 21% | 19% | 21% | 21% |
Never | 20% | 20% | 20% | 21% |
Don't know | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% |
If there was to be another referendum on Scottish independence when, if at all, do you think this referendum should take place?
See About these data for possible variations