Fieldwork dates: 25 June 2016 - 26 March 2020
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
26 March 2020 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat | 17 May 2019 Poll by Norstat | 5 December 2018 Poll by Norstat | 4 October 2018 Poll by Norstat | 13 June 2018 Poll by Norstat | 28 March 2018 Poll by Norstat | 7 September 2017 Poll by Norstat | 7 June 2017 Poll by Norstat | 21 April 2017 Poll by Norstat | 17 March 2017 Poll by Norstat | 26 January 2017 Poll by Norstat | 15 September 2016 Poll by Norstat | 26 June 2016 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the next two or three years, while the UK is negotiating to leave the EU | 22% | 24% | 25% | 19% | 21% | 22% | 19% | 19% | 19% | 17% | 17% | 22% | 32% | 32% | 27% | 32% | 43% |
About two or three years from now, when the UK has finished negotiating to leave the EU | 28% | 25% | 27% | 31% | 30% | 28% | 29% | 28% | 26% | 25% | 26% | 25% | 16% | 18% | 23% | 21% | 17% |
There should not be another Scottish independence referendum in the next few years | 49% | 51% | 48% | 50% | 48% | 50% | 52% | 53% | 55% | 58% | 58% | 52% | 52% | 51% | 51% | 47% | 40% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
When do you think another Scottish independence referendum should be held?
See About these data for possible variations