Fieldwork dates: 12 January 2015 - 17 February 2015
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
17 February 2015 Poll by Survation |
16 January 2015 Poll by Survation |
---|---|---|
A majority Labour government | 19% | 20% |
A majority Conservative government | 12% | 14% |
A Conservative/Liberal Demorat coalition | 7% | 5% |
A Labour/Liberal Democrat coalition | 8% | 8% |
A Conservative/UKIP coalition | 5% | 6% |
A Labour/UKIP coalition | 4% | 4% |
A Labour/SNP coalition | 35% | 35% |
A Conservatives/SNP coalition | 10% | 9% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
What would be your preferred outcome for the 2015 Westminster general election?
See About these data for possible variations