Fieldwork dates: 29 January 2015 - 12 March 2015
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
12 March 2015 Poll by YouGov | 2 February 2015 Poll by YouGov |
---|---|---|
Only be prepared to do a deal with Labour | 34% | 31% |
Only be prepared to do a deal with the Conservatives | 3% | 3% |
Be prepared to do a deal with either party | 22% | 22% |
Not do any sort of deal with either party | 23% | 26% |
Don't know | 18% | 18% |
Refused | 0% | 0% |
If there is a hung Parliament after the general election and the SNP hold the balance of power, do you think they should...
See About these data for possible variations