Fieldwork dates: 7 September 2015 - 11 April 2016
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov | 10 September 2015 Poll by YouGov |
---|---|---|---|---|---|
Britain should replace Trident with an equally powerful nuclear missile system | 22% | 24% | 24% | 25% | 24% |
Britain should retain a nuclear missile system, but it should be less powerful and cost less than replacing Trident | 31% | 28% | 26% | 27% | 29% |
Britain should give up nuclear weapons completely | 34% | 35% | 36% | 37% | 37% |
Don't know | 13% | 13% | 13% | 10% | 10% |
Refused | 0% | 0% | 0% | 0% | 0% |
Britain's current system of submarine launched nuclear weapons, known as Trident, is coming to the end of its useful life and will soon have to be scrapped or replaced. What do you think Britain should do when Trident reaches the end of its useful life?
See About these data for possible variations