Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
To leave the European Union | 16% | 19% | 19% | 25% | 17% | 17% | 19% | 14% | 13% | 11% | 11% | 10% |
To stay in the EU and try to reduce EU's powers | 32% | 34% | 39% | 42% | 41% | 41% | 40% | 36% | 31% | 29% | 37% | 36% |
To leave things as they are | 35% | 34% | 30% | 21% | 21% | 23% | 25% | 21% | 27% | 24% | 21% | 21% |
To stay in the EU and try to increase EU's powers | 8% | 5% | 5% | 5% | 9% | 7% | 8% | 13% | 12% | 19% | 13% | 14% |
To work for the formation of a single Euro government | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 5% | 7% | 8% | 9% | 9% |
Don't know | 4% | 3% | 4% | 5% | 9% | 8% | 6% | 11% | 9% | 8% | 8% | 10% |
Refused | 1% | 0.25% | 0% | 0.25% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Do you think Britain's long-term policy should be to leave the European Union, to stay in the EU and try to reduce the EU's powers, to leave things as they are, to stay in the EU and try to increase the EU's powers or to work for the formation of a single European government?
See About these data for possible variations