Fieldwork dates: 7 July 2014 - 11 July 2014
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
11 July 2014 Poll by ICM |
---|---|
0-5 | 0.25% |
5-10 | 1% |
11-15 | 1% |
16-20 | 1% |
21-25 | 1% |
26-30 | 5% |
31-35 | 9% |
36-40 | 19% |
41-45 | 15% |
46-50 | 18% |
51-55 | 11% |
56-60 | 7% |
61-65 | 3% |
66-70 | 2% |
71-75 | 2% |
76-80 | 2% |
81-85 | 1% |
86-90 | 1% |
91-95 | 0% |
96-100 | 1% |
Don't know | 0% |
Refused | 0% |
We would like you to think one more time about the Independence for Scotland referendum. As a bit of fun, we would like to know what you think the actual result of the referendum would be if it were held tomorrow? Please tell us what percentage share of the vote you think “Yes to Independence for Scotland” would get?
See About these data for possible variations