Fieldwork dates: 1 June 2013 - 31 August 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
The Scottish Parliament should make all decisions | 10% | 13% |
UK gov make decicions about defence & foreign aff, Scot Parl everything else | 50% | 44% |
UK govt make decisions about taxes, benefits, def, foreign aff, Scot Parl the rest | 26% | 29% |
UK govt should make all decisions for Scotland | 5% | 9% |
Don't know | 7% | 5% |
Refused | 2% | 1% |
And which would be your second choice?
See About these data for possible variations