Fieldwork dates: 17 March 2014 - 16 September 2014
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 13 August 2014 Poll by ICM | 11 July 2014 Poll by ICM | 12 June 2014 Poll by ICM | 15 May 2014 Poll by ICM | 16 April 2014 Poll by ICM | 21 March 2014 Poll by ICM |
---|---|---|---|---|---|---|---|
SP will be given more powers/ responsibilities | 49% | 41% | 40% | 38% | 35% | 33% | 39% |
Will keep the same powers/ responsibilities | 26% | 31% | 31% | 28% | 32% | 35% | 33% |
Lose some of its powers/ responsibilities | 13% | 16% | 14% | 15% | 14% | 14% | 13% |
Don't know | 12% | 12% | 16% | 20% | 18% | 18% | 15% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
And what do you think will happen in the event that there is a No vote in the referendum? Do you think the Scottish Parliament...
See About these data for possible variations