Fieldwork dates: 24 February 2014 - 5 September 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 September 2014 Poll by YouGov | 24 March 2014 Poll by YouGov | 28 February 2014 Poll by YouGov |
---|---|---|---|
Would remain part of EU from 1st day of independencde | 39% | 36% | 36% |
Would leave EU and renegotiate new membership | 37% | 39% | 33% |
Would leave EU and not be able to renegotiate membership | 13% | 11% | 17% |
Don't know | 12% | 15% | 14% |
Refused | 0% | 0% | 0% |
Another issue that would need to be agreed if Scotland voted YES is what an independent Scotland's future relationship with the European Union would be. In practice, what do you think would happen to Scotland's membership of the European Union if Scotland became independent?
See About these data for possible variations