Fieldwork dates: 6 August 2020 - 10 August 2020
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
10 August 2020 Poll by YouGov |
|---|---|
| Health | 46% |
| The economy | 45% |
| Britain leaving the EU | 35% |
| Education | 30% |
| Scottish independence | 27% |
| The environment | 16% |
| Housing | 13% |
| Immigration & Asylum | 12% |
| Welfare benefits | 10% |
| Crime | 8% |
| Tax | 5% |
| Pensions | 5% |
| Family life & childcare | 5% |
| Defence & security | 3% |
| Transport | 2% |
| None of these | 2% |
| Don't know | 4% |
Which of the following do you think are the most important issues facing Scotland at this time? Please tick up to three.
See About these data for possible variations