Fieldwork dates: 24 April 2019 - 27 January 2020
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov | 26 April 2019 Poll by YouGov |
---|---|---|
Should continue to use the pound in the long term | 43% | 48% |
Should continue to use the pound in the short term, before launching a new Scottish currency | 14% | 14% |
Should launch a new Scottish currency straight away | 5% | 5% |
Should look to join the single European currency, the Euro | 18% | 17% |
Don't know | 20% | 15% |
Refused | 0% | 0% |
Imagine that Scotland became an independent country... What currency would you most like to see an independent Scotland use?
See About these data for possible variations