Fieldwork dates: 9 June 2023 - 8 May 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
8 May 2024 Poll by Savanta |
14 June 2023 Poll by Savanta |
---|---|---|
Scottish Independence | 16% | 18% |
Health | 50% | 50% |
Education | 21% | 21% |
The economy | 55% | 60% |
The environment | 15% | 16% |
Britain leaving the EU | 17% | 19% |
Housing | 27% | 25% |
Immigration | 19% | 12% |
Crime | 15% | 12% |
Tax & Pensions | 16% | 17% |
Employment & welfare | 23% | 27% |
Transport | 5% | 4% |
Defense and Security | 7% | 4% |
Family life | 7% | 7% |
Other | 3% | 2% |
Don't know | 1% | 1% |
None of these | 1% | 1% |
Which of the following are the three most important issues facing Scotland at the moment?
See About these data for possible variations