Fieldwork dates: 1 June 2001 - 28 February 2018
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|
Mostly according to what was going on in Scotland | 27% | 34% | 24% | 32% | 34% |
Mostly according to what was going on in Britain as a whole | 51% | 37% | 56% | 43% | 44% |
Both equally | 20% | 23% | 15% | 17% | 14% |
Other answer | 3% | 5% | 6% | 5% | 5% |
Don't know | 0% | 1% | 0.25% | 1% | 0% |
Refused | 0.25% | 0% | 0% | 3% | 4% |
When you were deciding how to vote in the general election, did you vote mostly according to what was going on in Scotland or, mostly according to what was going on in Britain as a whole?
See About these data for possible variations