Fieldwork dates: 4 August 2021 - 5 March 2023
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 March 2023 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton |
---|---|---|---|
Significantly more likely | 7% | 9% | 7% |
More likely | 13% | 9% | 10% |
Neither more nor less likely | 41% | 35% | 37% |
Less likely | 7% | 13% | 13% |
Significantly less likely | 23% | 30% | 26% |
Don't know | 9% | 4% | 7% |
To what extent, if at all, would you be more or less likely to support Scottish independence if Scotland were to adopt the Euro instead of the Pound upon independence?
See About these data for possible variations