Fieldwork dates: 26 November 2022 - 27 June 2024
Data from: Scotland
Results from:
18 polls
Fieldwork end date Pollster |
27 June 2024 Poll by Redfield & Wilton | 2 June 2024 Poll by Redfield & Wilton | 9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 6% | 6% | 3% | 6% | 5% | 6% | 10% | 5% | 7% | 6% | 4% | 3% | 4% | 7% | 5% | 6% | 4% | 7% |
Approve | 15% | 13% | 12% | 20% | 17% | 16% | 16% | 16% | 20% | 17% | 22% | 18% | 20% | 20% | 17% | 20% | 23% | 24% |
Neither approve nor disapprove | 18% | 24% | 18% | 19% | 19% | 20% | 21% | 23% | 24% | 23% | 24% | 27% | 27% | 30% | 29% | 32% | 27% | 30% |
Disapprove | 21% | 18% | 23% | 17% | 21% | 19% | 17% | 20% | 15% | 16% | 18% | 21% | 17% | 15% | 22% | 19% | 22% | 16% |
Strongly disapprove | 37% | 35% | 38% | 35% | 35% | 37% | 33% | 33% | 31% | 34% | 28% | 28% | 27% | 25% | 22% | 20% | 20% | 19% |
Don't know | 3% | 4% | 5% | 3% | 3% | 2% | 3% | 4% | 2% | 4% | 4% | 3% | 5% | 3% | 4% | 4% | 4% | 5% |
To what extent, if at all, do you approve or disapprove of Prime Minister Rishi Sunak's overall job performance since he became Prime Minister?
See About these data for possible variations