Fieldwork dates: 4 August 2021 - 18 September 2021
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton |
---|---|---|
Strongly approve | 4% | 5% |
Approve | 16% | 17% |
Neither approve nor disapprove | 20% | 17% |
Disapprove | 18% | 18% |
Strongly disapprove | 40% | 42% |
Don't know | 1% | 1% |
To what extent, if at all, do you approve or disapprove of… Prime Minister Boris Johnson’s overall job performance since he became Prime Minister?
See About these data for possible variations