Field work dates: 4 August 2021 - 18 September 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton |
---|---|---|
Strongly approve | 8% | 8% |
Approve | 17% | 19% |
Neither approve nor disapprove | 30% | 29% |
Disapprove | 13% | 11% |
Strongly disapprove | 21% | 22% |
Don't know | 11% | 11% |
To what extent, if at all, do you approve or disapprove of… Ian Blackford’s overall job performance since he became Leader of the Scottish National Party in the House of Commons?
See About these data for possible variations