Why Has Nationalist Support Fallen? - 19th March 2021
Field work dates: 11 December 2020 - 10 March 2021
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 10 March 2021 Poll by ComRes | 5 March 2021 Poll by ComRes | 15 December 2020 Poll by ComRes |
---|---|---|---|
Trust much more | 13% | 14% | 8% |
Trust a little more | 11% | 12% | 10% |
Trust the same amount | 31% | 26% | 37% |
Trust a little less | 16% | 15% | 15% |
Trust much less | 22% | 28% | 20% |
Don't know | 7% | 6% | 9% |
Thinking about what you know, if anything, about the Salmond Inquiry, to what extent, if at all, has it affected your trust in each of the following? The First Minister, Nicola Sturgeon.
See About these data for possible variations