Fieldwork dates: 8 January 2016 - 12 January 2023
Data from: Scotland
Results from:
13 polls
Fieldwork end date Pollster |
12 January 2023 Poll by Survation |
4 May 2021 Poll by Survation |
26 April 2021 Poll by Survation |
22 April 2021 Poll by Survation |
30 March 2021 Poll by Survation |
18 March 2021 Poll by Survation |
21 October 2018 Poll by Survation |
10 July 2018 Poll by Survation |
10 September 2016 Poll by Survation |
20 April 2016 Poll by Survation |
17 March 2016 Poll by Survation |
16 February 2016 Poll by Survation |
12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 4% | 5% | 5% | 5% | 3% | 4% | 2% | 3% | 4% | 4% | 4% | 3% | 3% |
Somewhat favourable | 16% | 15% | 15% | 15% | 14% | 12% | 14% | 13% | 15% | 12% | 11% | 12% | 12% |
Neither favourable nor unfavourable | 28% | 31% | 33% | 29% | 34% | 32% | 37% | 35% | 35% | 37% | 38% | 37% | 37% |
Somewhat unfavourable | 13% | 16% | 15% | 18% | 15% | 14% | 15% | 17% | 13% | 14% | 13% | 14% | 11% |
Strongly unfavourable | 12% | 14% | 12% | 15% | 13% | 13% | 12% | 12% | 11% | 12% | 9% | 9% | 9% |
Don't know / Have not heard of | 26% | 20% | 20% | 19% | 21% | 25% | 20% | 20% | 22% | 22% | 25% | 26% | 28% |
To what extent do you think favourably or unfavourably towards the following political figures? Willie Rennie
See About these data for possible variations