Fieldwork dates: 27 April 2023 - 27 May 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation |
---|---|---|---|---|
Very favourable | 4% | 2% | 2% | 4% |
Somewhat favourable | 10% | 10% | 9% | 11% |
Neither favourable nor unfavourable | 26% | 29% | 25% | 26% |
Somewhat unfavourable | 14% | 12% | 10% | 11% |
Strongly unfavourable | 13% | 13% | 12% | 11% |
Don't know/Have not heard of | 33% | 34% | 42% | 36% |
To what extent do you think favourably or unfavourably towards the following political figures? Alex Cole-Hamilton
See About these data for possible variations