Fieldwork dates: 10 January 2023 - 27 May 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
---|---|---|---|---|---|
Strongly favourable | 7% | 4% | 5% | 7% | 5% |
Somewhat favourable | 15% | 14% | 17% | 21% | 17% |
Neither favourable nor unfavourable | 14% | 15% | 16% | 19% | 21% |
Somewhat unfavourable | 16% | 19% | 19% | 17% | 20% |
Strongly unfavourable | 44% | 44% | 37% | 32% | 31% |
Don't know/Have not heard of | 5% | 4% | 6% | 3% | 6% |
To what extent do you think favourably or unfavourably towards the following political figures? Rishi Sunak
See About these data for possible variations