Fieldwork dates: 23 January 2024 - 27 May 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation |
---|---|---|
Strongly favourable | 2% | 4% |
Somewhat favourable | 7% | 5% |
Neither favourable nor unfavourable | 21% | 23% |
Somewhat unfavourable | 10% | 6% |
Strongly unfavourable | 17% | 12% |
Don't know/Have not heard of | 43% | 50% |
To what extent do you think favourably or unfavourably towards the following political figures? Richard Tice
See About these data for possible variations