Fieldwork dates: 27 November 2017 - 21 October 2018
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 30 November 2017 Poll by Survation |
---|---|---|---|
Strongly favourable | 1% | 3% | 2% |
Slightly favourable | 7% | 7% | 7% |
Neither favourable nor unfavourable | 29% | 29% | 32% |
Slightly unfavourable | 13% | 12% | 9% |
Strongly unfavourable | 12% | 14% | 13% |
Don't know | 37% | 36% | 37% |
Refused | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Richard Leonard
See About these data for possible variations