Field work dates: 8 January 2016 - 30 March 2021
Data
from: Scotland
Results from: 9 polls
Fieldwork end date Pollster | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation | 21 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 10 September 2016 Poll by Survation | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|
Very favourable | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 5% | 3% |
Somewhat favourable | 13% | 12% | 10% | 11% | 13% | 12% | 11% | 11% | 12% |
Neither favourable nor unfavourable | 26% | 24% | 28% | 29% | 29% | 29% | 31% | 29% | 31% |
Somewhat unfavourable | 13% | 12% | 9% | 11% | 10% | 10% | 10% | 10% | 7% |
Strongly unfavourable | 15% | 14% | 17% | 15% | 9% | 8% | 7% | 7% | 8% |
Don't know / Have not heard of | 30% | 34% | 34% | 30% | 34% | 36% | 37% | 38% | 39% |
To what extent do you think favourably or unfavourably towards the following political figures? Patrick Harvie
See About these data for possible variations