Fieldwork dates: 10 January 2023 - 27 May 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
---|---|---|---|---|---|
Very favourable | 3% | 2% | 2% | 5% | 4% |
Somewhat favourable | 10% | 9% | 10% | 12% | 11% |
Neither favourable nor unfavourable | 23% | 26% | 20% | 19% | 21% |
Somewhat unfavourable | 10% | 9% | 9% | 12% | 10% |
Strongly unfavourable | 24% | 23% | 23% | 21% | 15% |
Don't know / Have not heard of | 30% | 31% | 37% | 31% | 38% |
To what extent do you think favourably or unfavourably towards the following political figures? Lorna Slater
See About these data for possible variations