Fieldwork dates: 8 January 2016 - 30 November 2017
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
30 November 2017 Poll by Survation |
10 September 2016 Poll by Survation |
20 April 2016 Poll by Survation |
17 March 2016 Poll by Survation |
16 February 2016 Poll by Survation |
12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|
Very favourable | 4% | 3% | 3% | 3% | 4% | 2% |
Somewhat favourable | 14% | 19% | 15% | 14% | 15% | 13% |
Neither favourable nor unfavourable | 32% | 30% | 31% | 34% | 32% | 33% |
Somewhat unfavourable | 19% | 18% | 17% | 14% | 15% | 12% |
Strongly unfavourable | 20% | 14% | 15% | 12% | 11% | 12% |
Don't know / Have not heard of | 11% | 17% | 19% | 23% | 23% | 28% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Kezia Dugdale
See About these data for possible variations