Fieldwork dates: 8 January 2016 - 21 October 2018
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
21 October 2018 Poll by Survation |
10 July 2018 Poll by Survation |
30 November 2017 Poll by Survation |
10 September 2016 Poll by Survation |
20 April 2016 Poll by Survation |
17 March 2016 Poll by Survation |
16 February 2016 Poll by Survation |
12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|
Very favourable | 9% | 9% | 14% | 6% | 9% | 6% | 7% | 6% |
Somewhat favourable | 18% | 19% | 22% | 17% | 20% | 17% | 18% | 20% |
Neither favourable nor unfavourable | 20% | 22% | 19% | 20% | 22% | 25% | 24% | 25% |
Somewhat unfavourable | 20% | 19% | 17% | 20% | 19% | 18% | 19% | 18% |
Strongly unfavourable | 31% | 27% | 24% | 32% | 24% | 25% | 25% | 25% |
Don't know / Have not heard of | 3% | 4% | 4% | 5% | 6% | 8% | 7% | 6% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Jeremy Corbyn
See About these data for possible variations