Field work dates: 23 April 2021 - 12 January 2023
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 12 January 2023 Poll by Survation | 26 April 2021 Poll by Survation |
---|---|---|
Very favourable | 3% | 2% |
Somewhat favourable | 10% | 8% |
Neither favourable nor unfavourable | 32% | 36% |
Somewhat unfavourable | 14% | 12% |
Very unfavourable | 10% | 10% |
I haven't heard of them/Don't Know | 31% | 32% |
To what extent do you think favourably or unfavourably towards the following political figures? Ed Davey
See About these data for possible variations