Fieldwork dates: 23 April 2021 - 27 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 26 April 2021 Poll by Survation |
---|---|---|---|---|---|---|
Very favourable | 4% | 2% | 2% | 5% | 3% | 2% |
Somewhat favourable | 12% | 10% | 11% | 12% | 10% | 8% |
Neither favourable nor unfavourable | 30% | 31% | 30% | 30% | 32% | 36% |
Somewhat unfavourable | 16% | 14% | 13% | 13% | 14% | 12% |
Very unfavourable | 12% | 15% | 10% | 10% | 10% | 10% |
I haven't heard of them/Don't Know | 27% | 28% | 34% | 30% | 31% | 32% |
To what extent do you think favourably or unfavourably towards the following political figures? Ed Davey
See About these data for possible variations