Three Lessons from the First Campaign Polls - 11th April 2021
Field work dates: 11 March 2021 - 30 March 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|
Very favourable | 4% | 4% |
Somewhat favourable | 14% | 12% |
Neither favourable nor unfavourable | 26% | 25% |
Somewhat unfavourable | 12% | 12% |
Very unfavourable | 21% | 21% |
I haven't heard of them/Don't Know | 24% | 26% |
To what extent do you think favourably or unfavourably towards the following political figures? Douglas Ross
See About these data for possible variations