Fieldwork dates: 11 March 2021 - 27 May 2024
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation |
26 March 2024 Poll by Ipsos |
25 January 2024 Poll by Survation |
18 August 2023 Poll by Survation |
3 May 2023 Poll by Survation |
12 January 2023 Poll by Survation |
4 May 2021 Poll by Survation |
26 April 2021 Poll by Survation |
22 April 2021 Poll by Survation |
30 March 2021 Poll by Survation |
18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 6% | 4% | 4% | 5% | 7% | 4% | 6% | 6% | 4% | 4% | 4% |
Somewhat favourable | 14% | 10% | 14% | 12% | 16% | 15% | 12% | 13% | 13% | 14% | 12% |
Neither favourable nor unfavourable | 21% | 21% | 23% | 20% | 18% | 20% | 20% | 24% | 21% | 26% | 25% |
Somewhat unfavourable | 13% | 16% | 12% | 14% | 14% | 14% | 12% | 11% | 15% | 12% | 12% |
Very unfavourable | 28% | 40% | 29% | 29% | 29% | 28% | 31% | 27% | 29% | 21% | 21% |
I haven't heard of them/Don't Know | 18% | 9% | 18% | 20% | 16% | 18% | 19% | 18% | 18% | 24% | 26% |
To what extent do you think favourably or unfavourably towards the following political figures? Douglas Ross
See About these data for possible variations