Field work dates: 11 March 2021 - 30 March 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|
Very favourable | 6% | 6% |
Somewhat favourable | 18% | 16% |
Neither favourable nor unfavourable | 17% | 14% |
Somewhat unfavourable | 16% | 17% |
Very unfavourable | 40% | 45% |
I haven't heard of them/Don't know | 3% | 3% |
To what extent do you think favourably or unfavourably towards the following political figures? Boris Johnson
See About these data for possible variations