Three Lessons from the First Campaign Polls - 11th April 2021
Field work dates: 11 March 2021 - 30 March 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|
Very favourable | 3% | 4% |
Somewhat favourable | 19% | 17% |
Neither favourable nor unfavourable | 35% | 31% |
Somewhat unfavourable | 13% | 14% |
Very unfavourable | 9% | 10% |
I haven't heard of them/Don't know | 22% | 24% |
To what extent do you think favourably or unfavourably towards the following political figures? Anas Sarwar
See About these data for possible variations